Content material of the fabric
We examine each automotive for any studies of:
- Injury or accidents
- Upkeep and inspections
- Mileage manipulations
- Import info
- Thefts
- Change of possession
- Taxi or rental automotive use
- Open remembers of the producer
Taxi or rental automotive use Open remembers of the producer
Video
Kia Spectra Wheel Dimension
The Kia Spectra has a lot of totally different wheel and tyre choices. In relation to tyres, these vary from 185×65 R14 for Hatchback in 2004 with a wheel measurement that spans from 14×5.5 inches.
Yr | Physique Sort | Entrance Tyre Dimension | Entrance Rim | Rear Tyre Dimension | Rear Rim | |
---|---|---|---|---|---|---|
2004 | Hatchback | 185×65 R14 | 14×5.5 inches | 185×65 R14 | 14×5.5 inches | |
2003 | Hatchback | 185×65 R14 | 14×5.5 inches | 185×65 R14 | 14×5.5 inches | |
2002 | Hatchback | 185×65 R14 | 14×5.5 inches | 185×65 R14 | 14×5.5 inches | |
2001 | Hatchback | 185×65 R14 | 14×5.5 inches | 185×65 R14 | 14×5.5 inches |
Kia Spectra Gasoline Consumption
The Kia Spectra is obtainable in a lot of variants and physique sorts which can be powered by ULP gasoline kind(s). It has an estimated gasoline consumption ranging from 7.7L/100km for Hatchback /ULP for the newest 12 months the mannequin was manufactured.
Yr | Physique Sort | Gasoline Consumption* | Engine | Gasoline Sort | Transmission | |
---|---|---|---|---|---|---|
2004 | Hatchback | 7.7L/100km | 1.8L | ULP | 5 SP MAN | |
2003 | Hatchback | 7.7L/100km | 1.8L | ULP | 5 SP MAN | |
2002 | Hatchback | 7.7L/100km | 1.8L | ULP | 5 SP MAN | |
2001 | Hatchback | 7.7L/100km | 1.8L | ULP | 5 SP MAN |
How we assist you discover the very best automotive
At CARFAX, we accumulate occasions from the lives of thousands and thousands of used automobiles from 20 European nations, in addition to the USA and Canada. We are able to then create a car historical past for each automotive in our database and make it out there to you. The data lets you examine gross sales information, keep away from costly follow-up prices and negotiate a good buy worth.